Rocklands Self Catering Holiday Apartments
Rates for 2020/2021
Please note we operate an ADULTS ONLY, NO PETS and NO SMOKING policy, thank you.
» Adults are 16 and over.
Minimum Stays:
Discounts:
» Seasonal discounts and other offers may apply throughout the year, please contact us for further details or book online.
Check-In and Departure Times
Check-in times: Between 16.00 pm and 19.00 pm
Check-Out: Before 10.00 am
1 Bedroom Apartment Prices for 2020/2021
From Just £50 Per Night ( Based on 7 night stays )
The weekly rates shown below include up to a 30% DISCOUNT on the normal nightly rates except for minimum 7 night stays during high season.
» Minimum stay 3 nights ( 7 nights during high season )
Dates | Week Day /Per Night | Weekend / Per Night | Weekly Rate | Enquiries | Book Online |
---|---|---|---|---|---|
28th Oct to 22nd Dec 2020 | £75.00 | £75.00 | £400.00 | Enquiries | Book Now |
23rd Dec to 12th Jan 2021 | Min 7 Night Stay | Min 7 Night Stay | £500.00 | Enquiries | Book Now |
13th Jan to 29th March 2021 | £75.00 | £75.00 | £400.00 | Enquiries | Book Now |
30th Mar to 14th April 2021 | £85.00 | £90.00 | £425.00 | Enquiries | Book Now |
15th April to 3rd May 2021 | £85.00 | £90.00 | £425.00 | Enquiries | Book Now |
4th May to 2nd June 2021 | £85.00 | £90.00 | £425.00 | Enquiries | Book Now |
3rd June to 8th July 2021 | £85.00 | £90.00 | £425.00 | Enquiries | Book Now |
9th July to Sep 2021 | Min 7 Night Stay | Min 7 Night Stay | £550.00 | Enquiries | Book Now |
2nd Sep to 29th Sep 2021 | Min 7 Night Stay | Min 7 Night Stay | £550.00 | Enquiries | Book Now |
30th Sep to 27th Oct 2021 | £75.00 | £80.00 | £425.00 | Enquiries | Book Now |
28th Oct to 21st Dec | £75.00 | £80.00 | £425.00 | Enquiries | Book Now |
22nd Dec to 5th Jan - 2022 | Min 7 Night Stay | Min 7 Night Stay | £550.00 | Enquiries | Book Now |
2 Bedroom Apartment Prices for 2020/2021
From Just £68 Per Night ( Based on 7 night stays )
» Minimum stay 3 nights ( 7 nights during high season )
The weekly rates shown below include up to a 30% DISCOUNT on the normal nightly rates except for minimum 7 night stays during high season.
Dates | Week Day /Per Night | Weekend / Per Night | Weekly Rate | Enquiries | Book Online |
---|---|---|---|---|---|
28th Oct to 22nd Dec 2020 | £85.00 | £90.00 | £525.00 | Enquiries | Book Now |
23rd Dec to 12th Jan 2021 | Min 7 Night Stay | Min 7 Night Stay | £625.00 | Enquiries | Book Now |
13th Jan to 29th March 2021 | £90.00 | £100.00 | £500.00 | Enquiries | Book Now |
30th Mar to 14th April 2021 | £95.00 | £100.00 | £500.00 | Enquiries | Book Now |
15th Apr to 3rd May 2021 | £95.00 | £100.00 | £500.00 | Enquiries | Book Now |
4th May to 2nd June 2021 | £90.00 | £95.00 | £500.00 | Enquiries | Book Now |
3rd June to 8th July | £95.00 | £100.00 | £530.00 | Enquiries | Book Now |
9th July to 1st Sep 2021 | Min 7 Night Stay | Min 7 Night Stay | £650.00 | Enquiries | Book Now |
2nd Sep to 29th Sep 2021 | £100.00 | £105.00 | £620.00 | Enquiries | Book Now |
30th Sep to 27th Oct 2021 | £90.00 | £95.00 | £590.00 | Enquiries | Book Now |
28th Oct to 21st Dec 2021 | £90.00 | £95.00 | £590.00 | Enquiries | Book Now |
22nd Dec to 5th Jan 2022 | Min 7 Night Stay | Min 7 Night Stay | £700.00 | Enquiries | Book Now |
Luxury Penthouse Apartment Prices for 2020/2021
From Just £90 Per Night - ( Based on 7 night stays )
» Minimum stay 7 nights
Dates | Week Day /Per Night | Weekend / Per Night | Weekly Rate | Enquiries | Book Online |
---|---|---|---|---|---|
28th Oct to 22nd Dec 2020 | Min 7 Night Stay | Min 7 Night Stay | £680.00 | Enquiries | Book Now |
23rd Dec to 12th Jan 2021 | Min 7 Night Stay | Min 7 Night Stay | £750.00 | Enquiries | Book Now |
13th Jan to 29th March 2021 | Min 7 Night Stay | Min 7 Night Stay | £650.00 | Enquiries | Book Now |
30th Mar to 14th April 2021 | Min 7 Night Stay | Min 7 Night Stay | £700.00 | Enquiries | Book Now |
15th Apr to 3rd May 2021 | Min 7 Night Stay | Min 7 Night Stay | £700.00 | Enquiries | Book Now |
4th May to 2nd June 2021 | Min 7 Night Stay | Min 7 Night Stay | £700.00 | Enquiries | Book Now |
3rd June to 8th July 2021 | Min 7 Night Stay | Min 7 Night Stay | £700.00 | Enquiries | Book Now |
9th Jul to 1st Sep 2021 | Min 7 Night Stay | Min 7 Night Stay | £775.00 | Enquiries | Book Now |
2nd Sep to 29th Sep 2021 | Min 7 Night Stay | Min 7 Night Stay | £775.00 | Enquiries | Book Now |
30th Sep to 27th Oct 2021 | Min 7 Night Stay | Min 7 Night Stay | £775.00 | Enquiries | Book Now |
28th Oct to 21st Dec 2021 | Min 7 Night Stay | Min 7 Night Stay | £800.00 | Enquiries | Book Now |
22nd Dec to 5th Jan 2022 | Min 7 Night Stay | Min 7 Night Stay | £900.00 | Enquiries | Book Now |
» We reserve the right to change the prices at any time without prior notice.
» Terms and Conditions apply and are available on request.
» Our access statement is available on request
What Our Guests Are Saying About Rocklands Holiday Apartments
"Immaculately clean and comfortable apartment with plenty of space for 2 couples. A truly friendly welcome with plenty of information available. Safe and easy parking. The views from the apartments are unbeatable - watching the sunrise on a clear morning is amazing." "The holiday cottage have stunning views of the sea and some idyllic countryside.The rooms in the cottage have ample space for cooking & relaxing also a nice size double bedroom and a twin bedroom.good cooking facilities.Nice t.v.wifi,I thought was a bit of a letdown.but could manage most of the time.there is also 2 lovely shower cubicles one of them is ensuite." "We had a lovely time at Rocklands and we hope to be coming again.We have been going to Hastings for many years and this is the best accommodation we have stayed in. Have already recommended Rocklands to friends "