Rocklands Self-Catering Holiday Apartments
Rates for 2026 to 2028
Please note we operate an ADULTS ONLY, NO PETS, and NO SMOKING policy. Thank you.
» Adults are 16 and over.
Minimum Stays:
Discounts:
» Seasonal discounts and other offers may apply throughout the year. Please contact us for further details or book online.
Check-In and Departure Times
Check-in times: Between 16.00 pm and 19.00 pm
Check-Out: Before 10.00 am
1 Bedroom Apartment Prices for 2026 to 2028
» Minimum stay 3 or 7 nights, see table below.
| Dates | Week Day /Per Night | Weekend / Per Night | Weekly Rate | Enquiries | Book Online |
|---|---|---|---|---|---|
| 1st Sep to 30th Sep 2026 | £93.50 | £99.00 | £654.00 | Enquiries | Book Now |
| 1st Oct to 13th Dec 2026 | £105.00 | £110.00 | £645.00 | Enquiries | Book Now |
| 14th Dec to 5th Jan 2027 | Min 7 night stay | Min 7 night stay | £815.00 | Enquiries | Book Now |
| 6th Jan 25th March | £100 | £110 | Min 3 night stay Perfect for Weekend Getaways & Longer Stays | Enquiries | Book Now |
| 26th March to 1st Aug | £110 | £115 | Min 3 night stay Perfect for Weekend Getaways & Longer Stays | Enquiries | Book Now |
| 2nd Aug to 31st Aug | £110 | £115 | £770.00 Min 7 night stay | Enquiries | Book Now |
| 1st Sept-31st Oct | £110 | £115 | Min 3 night stay Perfect for Weekend Getaways & Longer Stays | Enquiries | Book Now |
| 1st Nov- 20th Dec | £100 | £110 | Min 3 night stay Perfect for Weekend Getaways & Longer Stays | Enquiries | Book Now |
| 21st Dec - 4th Jan 2028 | £110 | £115 | £770.00 Min 7 night stay | Enquiries | Book Now |
| 5th Jan - 31st March 2028 | £100 | £110 | Min 3 night stay Perfect for Weekend Getaways & Longer Stays | Enquiries | Book Now |
2 Bedroom Apartment Prices for 2026 to 2028
» Minimum stay 3 or 7 nights, see table below.
| Dates | Week Day /Per Night | Weekend / Per Night | Weekly Rate | Enquiries | Book Online |
|---|---|---|---|---|---|
| 1st Sep to 30th Sep 2026 | £110.00 | £115 | £770.00 | Enquiries | Book Now |
| 1st Oct to 13th Dec 2026 | £85.00 | £90.00 | £465.00 | Enquiries | Book Now |
| 14th Dec to 5th Jan 2027 | Min 7 night stay | Min 7 night stay | £610.00 | Enquiries | Book Now |
| 6th Jan - 25th March 2027 | £122.00 | £128.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 26th March -1st Aug 2027 | £127.00 | £133.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 2nd Aug - 31st Aug 2027 | £127.00 | £133.00 | Min 7 Night Stays. £854.00 | Enquiries | Book Now |
| 1st Sept-31st Oct 2027 | £127.00 | £133.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 1st Nov- 20th Dec 2027 | £122.00 | £133.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 21st Dec - 4th Jan 2028 | £127.00 | £133.00 | Min 7 Night Stays. £854.00 | Enquiries | Book Now |
| 5th Jan - 31st March 2028 | £122.00 | £133.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
Luxury Penthouse Apartment Prices for 2026 to 2028
» Minimum stay 3 or 7 nights, see table below.
| Dates | Week Day /Per Night | Weekend / Per Night | Weekly Rate | Enquiries | Book Online |
|---|---|---|---|---|---|
| 1st Sep to 30th Sep 2026 | Min 7 Night Stay | Min 7 Night Stay | £924.00 | Enquiries | Book Now |
| 14th Dec to 5th Jan 2027 | Min 7 Night Stay | Min 7 Night Stay | £960.00 | Enquiries | Book Now |
| 6th Jan - 25th March 2027 | £150.00 | £150.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 26th March -1st Aug 2027 | £160.00 | £160.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 2nd Aug - 31st Aug 2027 | £160.00 | £160.00 | Min 7 Night Stays. £1120.00 | Enquiries | Book Now |
| 1st Sept-31st Oct 2027 | £160.00 | £160.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 1st Nov- 20th Dec 2027 | £150.00 | £150.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
| 21st Dec - 4th Jan 2028 | £160.00 | £160.00 | Min 7 Night Stays. £1120.00 | Enquiries | Book Now |
| 5th Jan - 31st March 2028 | £150.00 | £150.00 | Min 3 Night Stays Perfect for Weekend Getaways & Longer Stays. | Enquiries | Book Now |
» We reserve the right to change the prices at any time without prior notice.
» Terms and Conditions apply and are available on request.
» Our access statement is available on request
What Our Guests Are Saying About Rocklands Holiday Apartments
"Immaculately clean and comfortable apartment with plenty of space for 2 couples. A truly friendly welcome with plenty of information available. Safe and easy parking. The views from the apartments are unbeatable - watching the sunrise on a clear morning is amazing." "The holiday cottage have stunning views of the sea and some idyllic countryside.The rooms in the cottage have ample space for cooking & relaxing also a nice size double bedroom and a twin bedroom.good cooking facilities.Nice t.v.wifi,I thought was a bit of a letdown.but could manage most of the time.there is also 2 lovely shower cubicles one of them is ensuite." "We had a lovely time at Rocklands and we hope to be coming again.We have been going to Hastings for many years and this is the best accommodation we have stayed in. Have already recommended Rocklands to friends "







